Loose components...

Thread Starter

Ya’akov

Joined Jan 27, 2019
9,150
I have many times found myself with a pile of loose resistors or caps, sometimes quite a few. It takes a long time to sort them and put them in some organized storage. If I was rigorous about the cost-benefit analysis, I might just chuck them in the bin, but I can't bring myself to do it.

Occasionally, I spend some time sorting and filing—but it's so tedious. I have an "inbox" in my parts drawers that is supposed to receive small quantities of parts to be refiled but if I don't keep up it can accumulate fast. It always seems there are little piles of random resistors and the like on the bench.

What do you do with loose components?
 
Last edited:

ElectricSpidey

Joined Dec 2, 2017
2,776
I'm pretty diligent with my parts...hell I even keep an inventory. But the odd part here and there that doesn't get used or returned to inventory, I place in my breadboarding bins.

But, I don't inventory all my stock...
 

MaxHeadRoom

Joined Jul 18, 2013
28,684
I have many times found myself with a pile of loose resistors or caps, sometimes quite a few. It takes a long time to sort them and put them in some organized storage.
Sounds familiar, to avoid a multitude of storage drawers for resistors, I use a small component drawer set, and sort the resistors by first two band colours, e.g. drawer 15 indicates 1.5R to 15meg etc.
 

peterdeco

Joined Oct 8, 2019
484
The cheap stuff like resistors, caps and small signal transistors I throw away. We have them by the thousands. Items I save are the more expensive components like power MOSFET's. I also save components that I only have a few of. I may need them for prototypes.
 

rsjsouza

Joined Apr 21, 2014
383
I am exactly the same - when I was growing up, parts were really a rarity and expensive for the budget of my younger self and I can't ditch them. Worse, I have a real pleasure in desoldering old boards (it is quite relaxing to me) and I end up with even more parts around.

The solution? I have a really good LCR meter (for those inductors and capacitors) and a fast ohmmeter and, in my spare time (or when my energy is drained) I test and sort through these parts. Yes, it is a lot of work but I see it like cleaning the house: it is a work that will never end and, at the precise time you finish it, another round starts to pile up. :)

In time: I learned from my dad to reuse shoeboxes to separate the through hole parts using small envelopes - I use coin envelopes, which are sturdy and can be had for a very reasonable price. SMDs are harder but still doable.
 

atferrari

Joined Jan 6, 2004
4,769
I have many times found myself with a pile of loose resistors or caps, sometimes quite a few. It takes a long time to sort them and put them in some organized storage. If i was rigorous about the cost-benefit analysis, I might just chuck them in the bin, but I can't bring myself to do it.

Occasionally, I spend some time sorting and filing—but it's so tedious. I have an "inbox" in my parts drawers that is supposed to receive small quantities of parts to be refiled but if I don't keep up it can accumulate fast. It always seems there are little piles of random resistors and the like on the bench.

What do you do with loose components?
For many reasons not doing SMD yet. I keep my 0.1% resistors in envelopes as used for visit cards.

Caps and resistors still here:

SANY1125.JPG
 

Thread Starter

Ya’akov

Joined Jan 27, 2019
9,150
Sounds familiar, to avoid a multitude of storage drawers for resistors, I use a small component drawer set, and sort the resistors by first two band colours, e.g. drawer 15 indicates 1.5R to 15meg etc.
I have a mix, some things are in drawers like this. These were JAMECO kits which made it a little easier to start. They now hold both originals and replacements...

tempImagemcFqlG.gif
 

Tonyr1084

Joined Sep 24, 2015
7,899
I have a bucket of screws and a bucket of parts. Actually quite a few buckets for both. When I find myself in a predicament - that's when I dig out the buckets and spend time searching for the needed parts. Usually find something close enough.
 

panic mode

Joined Oct 10, 2011
2,746
well, my wife... helps....

every now and then i find out that she again got rid of some of my collection. most of it is new parts in reels, trays, bags etc. placed in large covered big bins stacked on top of each other. she could not lift one of them but she keeps removing couple of pounds every time she can...

so i just buy more.... (parts).:cool:
 
Last edited:

MrChips

Joined Oct 2, 2009
30,802
I have many times found myself with a pile of loose resistors or caps, sometimes quite a few. It takes a long time to sort them and put them in some organized storage. If i was rigorous about the cost-benefit analysis, I might just chuck them in the bin, but I can't bring myself to do it.

Occasionally, I spend some time sorting and filing—but it's so tedious. I have an "inbox" in my parts drawers that is supposed to receive small quantities of parts to be refiled but if I don't keep up it can accumulate fast. It always seems there are little piles of random resistors and the like on the bench.

What do you do with loose components?
Sounds familiar, to avoid a multitude of storage drawers for resistors, I use a small component drawer set, and sort the resistors by first two band colours, e.g. drawer 15 indicates 1.5R to 15meg etc.
We all have this perpetual problem and there is no easy one-fits-all solution.
Thru-hole resistors and capacitors are problematic enough and then there comes SMT devices.
Same holds true for sorting hardware - nuts and bolts.

The cheap stuff like resistors, caps and small signal transistors I throw away. We have them by the thousands. Items I save are the more expensive components like power MOSFET's. I also save components that I only have a few of. I may need them for prototypes.
That may work if you live next door to Jameco and a hardware/lumber store. I cannot come to terms with throwing things away.
If you are a DIY/repair person like most of us you still need to hoard thousands of small (and large) components.
Yesterday I needed a short piece of precision stainless steel rod to align the z-axis on my CNC spindle motor. Where do I find such a thing? Of course, there are two 10cm rods in every 5¼" floppy disk drive. Who still keeps those, besides me?

Solutions:
1. Sort. You have to keep up with it.
2. Storage. Yes, I have a wall-full of those component drawers. If you want to keep it more compact @Wendy has a beautiful system using sheets of DIY plastic pockets.
3. Catalog. I don't catalog R, C, nuts and bolts. However, I have hundreds (thousands?) of semiconductor components that there is no other solution to create a database. I use Excel and list part number, function, important features, manufacturer, supplier, qty bought/remaining, location (I have clothes drawers filled with ICs still in their original plastic tubes and antistatic bags).

The above works for me. Yes, it takes time and diligence. I could not bear the thought of throwing things away.

btw - In our town we have started a "Buy Nothing ...name of town..." on Facebook in February. It has become a resounding success. You post what you have or what you are looking for and everything is free. With pandemic, you leave the stuff outside your front door and the person "gifted to" comes and takes it away. Check out the "Buy Nothing" project.

https://buynothingproject.org/
 

Lo_volt

Joined Apr 3, 2014
317
The cheap stuff like resistors, caps and small signal transistors I throw away. We have them by the thousands. Items I save are the more expensive components like power MOSFET's. I also save components that I only have a few of. I may need them for prototypes.
That reminds me of an engineer that I met when I was first starting. I was assembling a PC board and dropped a resistor. When I bent down to pick it up, he chided me saying that the company just spent more on my salary during the 10 seconds that I took to pick up the resistor than it paid for the resistor itself. :rolleyes:
 

MrChips

Joined Oct 2, 2009
30,802
well, my wife... helps....

every now and then i find out that she again got rid of some of my collection. most of it is new parts in reels, trays, bags etc. placed in large covered big bins stacked on top of each other. she could not lift one of them but she keeps removing couple of pounds every time she can...

so i just buy more....:cool:
My wife knows better than that... it goes and I go with it.
 

MrChips

Joined Oct 2, 2009
30,802
BTW - Digikey ships its products with an extra sticky label with a bar code on it. Has anyone taken advantage of this and made good use of it?
 

dl324

Joined Mar 30, 2015
16,916
Used to be MY wife would "Put things away" for me. I don't know what I've lost but I have been seen tearing the house apart looking for something I KNOW I have. But she put it away.
Same here. She moves things and can't remember where she moved them to, so I spend a lot of time looking for things she moved.
 

SamR

Joined Mar 19, 2019
5,040
Have 2 magnetic bowls to throw odd parts in on the bench. When they get full I force myself to deal with them. Parts are stored in small plastic bags. When working on something I pull the bags from inventory and put them in a small plastic drawer organizer. When I'm through with what I was working on the loose parts get placed back in their bag and get refiled back into inventory storage.
 

BobaMosfet

Joined Jul 1, 2009
2,113
I have many times found myself with a pile of loose resistors or caps, sometimes quite a few. It takes a long time to sort them and put them in some organized storage. If I was rigorous about the cost-benefit analysis, I might just chuck them in the bin, but I can't bring myself to do it.

Occasionally, I spend some time sorting and filing—but it's so tedious. I have an "inbox" in my parts drawers that is supposed to receive small quantities of parts to be refiled but if I don't keep up it can accumulate fast. It always seems there are little piles of random resistors and the like on the bench.

What do you do with loose components?
Same as you.... probably worse. Take caps for example. I measure their dimensions, write down their markings, lead lengths, and pitch. I find their datasheets, I photograph them, and then record all pertinent information as well as useful information extracted off the datasheet, and find the original invoices and record all that information as well into a schema I designed for a parametric inventory system.... I cannot tell you how many times while putting it all in, that I discovered I'd purchased some components in say 2013, and then did it again 6 years later because I couldn't find, or forgot I had the components. With this system I know exactly what cabinet, row, column or bin, or shelf they are in. Painful to do- but every f'n day I'm glad I did it.

Here are just _some_ of the capacitors- sorted by value... many columns removed as not germane--

Code:
+---------+-----------------+----------------------+---------+----------+------+-----+-----------+--------------------+----------+--------+------------------+------------------+------+----------+
| Code    | Name            | Description          | Loc     | Stord    | Stck | Obs | Class     | Variant            | Comp_Pkg | Wt     | Datasheet        | Image            | Qty  | Ordered  |
+---------+-----------------+----------------------+---------+----------+------+-----+-----------+--------------------+----------+--------+------------------+------------------+------+----------+
| G000291 | 0.0000000000033 | 3.3pF Capacitor, NPO | AG-5-2  | Cut-Tape |    1 |   0 | Capacitor | NPO                | Radial   | 0.2750 | NULL             | IMG_20210224_135 |   38 | 01/01/00 |
| G000047 | 0.000000000005  | 0.5-7.0pF Variable C | AB-1-2  | Loose    |    1 |   1 | Capacitor | Variable Capacitor | DIP      | 0.3570 | NULL             | IMG_20201105_172 |  100 | 08/28/17 |
| G000356 | 0.000000000007  | 7pF Capacitor, Non-P | AG-5-7  | Loose    |    1 |   1 | Capacitor | NPO                | Radial   | 0.1200 | NTE_50V_NPO_Cera | IMG_20210318_160 |    5 | 01/01/00 |
| G000300 | 0.00000000001   | 10pF Capacitor, Non- | AG-1-3  | Loose    |    1 |   1 | Capacitor | Metal Film         | Radial   | 1.6970 | NIC_Components_C | IMG_20210227_113 |   24 | 01/01/00 |
| G000316 | 0.00000000001   | 10pF Capacitor, NPO, | AG-6-4  | Loose    |    1 |   0 | Capacitor | NPO                | Radial   | 0.1270 | Hitano-CeramicDi | IMG_20210303_153 |   60 | 01/01/00 |
| G000355 | 0.000000000015  | 15pF Capacitor, Non- | AG-5-7  | Loose    |    1 |   1 | Capacitor | NPO                | Radial   | 0.1170 | Hitano-CeramicDi | IMG_20210318_141 |    7 | 01/01/00 |
| G000348 | 0.000000000018  | 18pF Capacitor, Non- | AG-2-7  | Loose    |    1 |   1 | Capacitor | NPO                | Radial   | 0.1110 | D & S Series Cer | IMG_20210316_122 |   50 | 09/01/09 |
| G000349 | 0.00000000002   | 20pF Capacitor, Non- | AG-2-7  | Loose    |    1 |   1 | Capacitor | NPO                | Radial   | 0.1240 | D & S Series Cer | IMG_20210316_151 |   20 | 09/01/09 |
| G000400 | 0.00000000002   | 20pF Capacitor, NPO, | AI-1-1  | Loose    |    1 |   0 | Capacitor | NPO                | Radial   | 0.1270 | NULL             | IMG_20210404_124 |   10 | 01/01/00 |
| G000290 | 0.000000000022  | 22pF Capacitor, Non- | AG-5-2  | Loose    |    1 |   1 | Capacitor | Ceramic            | Radial   | 0.2450 | Vishay D-Series. | IMG_20210224_132 |  100 | 11/24/10 |
| G000357 | 0.00000000005   | 50pF Capacitor, Non- | AG-6-7  | Loose    |    1 |   1 | Capacitor | Ceramic            | Radial   | 0.4610 | D & S Series Cer | IMG_20210319_143 |   60 | 01/01/00 |
| G000292 | 0.00000000015   | 150pF                | AG-6-2  | Loose    |    1 |   1 | Capacitor | Ceramic            | Radial   | 0.4460 | Vishay D-Series. | IMG_20210224_152 |   95 | 01/01/00 |
| G000009 | 0.000000000270  | 270pF Disc Capacitor | AA-1-2  | Loose    |    1 |   0 | Capacitor | Ceramic            | Radial   | 0.1100 | NULL             | IMG_20201023_131 |  100 | 10/31/16 |
| G000354 | 0.00000000033   | 330pF Capacitor; Non | AG-5-7  | Loose    |    1 |   0 | Capacitor | MLCC               | Radial   | 0.1490 | Murata_RDER72A33 | IMG_20210318_134 |    4 | 01/01/00 |
| G000318 | 0.00000000047   | 470pF Capacitor, Non | AG-1-5  | Loose    |    1 |   0 | Capacitor | Safety             | Radial   | 1.1170 | NULL             | IMG_20210304_114 |    7 | 01/01/00 |
| G000317 | 0.00000000068   | 680pF Capacitor, Non | AG-6-4  | Loose    |    1 |   0 | Capacitor | Ceramic            | Radial   | 0.1630 | NULL             | IMG_20210303_155 |   30 | 01/01/00 |
| G000313 | 0.000000001     | 1nF Capacitor, Non-P | AG-4-4  | Loose    |    1 |   1 | Capacitor | Safety             | Radial   | 0.4800 | NULL             | IMG_20210302_144 |   66 | 01/01/00 |
| G000312 | 0.0000000015    | 1.5nF Capacitor, Non | AG-4-4  | Loose    |    1 |   0 | Capacitor | Safety             | Radial   | 0.9470 | Murata_KX-Safety | IMG_20210302_125 |   73 | 01/01/00 |
| G000399 | 0.0000000015    | 1.5nF Capacitor, Non | AI-1-1  | Loose    |    1 |   1 | Capacitor | Metal Film         | Radial   | 0.3030 | NULL             | IMG_20210404_110 |    6 | 01/01/00 |
| G000115 | 0.000000002     | 2nF Capacitor, Non-P | AB-5-8  | Bag      |    1 |   0 | Capacitor | Metal Film         | Radial   | 1.7000 | Panasonic ECWH-S | IMG_20201208_133 |   40 | 12/09/19 |
| G000010 | 0.0000000022    | 2.2nF Disc Capacitor | AA-2-2  | Loose    |    1 |   0 | Capacitor | Ceramic            | Radial   | 0.5900 | NULL             | IMG_20201023_132 |  100 | 10/31/16 |
| G000015 | 0.0000000022    | 2.2nF Disc Capacitor | AA-6-2  | Loose    |    1 |   0 | Capacitor | Ceramic            | Radial   | 1.8590 | Murata.pdf       | IMG_20201024_125 |   15 | 12/16/19 |
| G000350 | 0.0000000039    | 3.9nF Capacitor; Non | AG-3-7  | Loose    |    1 |   1 | Capacitor | Metal Film         | Radial   | 0.1650 | NULL             | IMG_20210316_155 |   32 | 01/01/00 |
| G000311 | 0.0000000042    | 4.2nF Capacitor, Non | AG-3-4  | Loose    |    1 |   0 | Capacitor | Metal Film         | Radial   | 1.9300 | NULL             | IMG_20210302_112 |   19 | 01/01/00 |
| G000360 | 0.0000000047    | 4.7nF Capacitor, Non | AG-2-8  | Loose    |    1 |   1 | Capacitor | MLCC               | Radial   | 0.2370 | AVX_SkyCap_SR-Se | IMG_20210323_113 |   98 | 01/01/00 |
| G000398 | 0.0000000056    | 5.6nF Capacitor, Non | AG-6-10 | Loose    |    1 |   1 | Capacitor | Metal Film         | Radial   | 4.3750 | Panasonic ECWH-S | IMG_20210403_132 |    2 | 01/01/00 |
| G000359 | 0.0000000068    | 6.8nF Capacitor, Non | AG-1-8  | Loose    |    1 |   1 | Capacitor | Metal Film         | Radial   | 0.2160 | NULL             | IMG_20210319_162 |   29 | 01/01/00 |
| G000265 | 0.00000001      | 10nF Capacitor, Non- | NULL    | Bin      |    1 |   0 | Capacitor | MLCC               | Radial   | 0.1430 | Vishay-K-Series. | IMG_20210216_141 | 5000 | 03/27/13 |
| G000116 | 0.00000001      | 10nF Capacitor, Non- | AB-6-8  | Loose    |    1 |   1 | Capacitor | Ceramic            | Radial   | 0.4140 | Vishay D-Series. | IMG_20201208_140 |  100 | 12/09/19 |
| G000352 | 0.000000022     | 22nF Capacitor; Non- | AG-4-7  | Loose    |    1 |   1 | Capacitor | Metal Film         | Radial   | 0.4680 | NULL             | IMG_20210317_121 |    3 | 01/01/00 |
| G000277 | 0.0000001       | 0.1uF Capacitor, Pol | AF-2-3  | Loose    |    1 |   0 | Capacitor | Tantalum           | Radial   | 0.1090 | AVX_Series_Tanta | IMG_20210125_113 |  200 | 03/27/13 |
| G000293 | 0.0000001       | 0.1uF Capacitor, Pol | NULL    | Loose    |    1 |   0 | Capacitor | MLCC               | Radial   | 0.1720 | AVX_SkyCap_SR-Se | IMG_20210224_163 | 2000 | 01/17/14 |
| G000302 | 0.0000001       | 0.1uF Box Capacitor, | AG-5-3  | Cut-Tape |    1 |   0 | Capacitor | Metal Film         | Radial   | 0.2070 | Vishay_MKT_370_B | IMG_20210227_125 |   64 | 01/01/00 |
| G000396 | 0.0000001       | 0.1uF Capacitor, Non | AG-5-10 | Loose    |    1 |   0 | Capacitor | Metal Film         | Radial   | 2.3320 | NTE_MLR-MYLAR-Se | IMG_20210403_123 |    3 | 01/01/00 |
| G000153 | 0.0000001       | 0.1uF Capacitor, Non | AD-3-3  | Cut-Tape |    1 |   0 | Capacitor | Ceramic            | Radial   | 0.3150 | NULL             | IMG_20210113_151 |   13 | 09/01/09 |
| G000196 | 0.0000001       | 0.1uF Bussed Capacit | AF-6-2  | Loose    |    1 |   0 | Capacitor | Network            | SIP      | 0.5260 | 900_0.1uF.pdf    | IMG_20210122_162 |  200 | 03/21/13 |
| G000203 | 0.0000001       | 0.1uF Capacitor, Pol | AF-2-3  | Loose    |    1 |   0 | Capacitor | Tantalum           | Radial   | 0.1090 | AVX_Series_Tanta | IMG_20210125_113 |   20 | 03/27/13 |
| G000205 | 0.0000001       | 0.1uF Capacitor, Pol | AF-2-3  | Loose    |    1 |   0 | Capacitor | Tantalum           | Radial   | 0.1090 | AVX_Series_Tanta | IMG_20210125_113 |  500 | 02/22/14 |
| G000353 | 0.00000033      | 0.33uF Capacitor; No | AG-4-7  | Loose    |    1 |   1 | Capacitor | Metal Film         | Axial    | 1.7690 | ASC_483501.pdf   | IMG_20210317_135 |    5 | 01/01/00 |
| G000361 | 0.00000033      | 0.33uF Capacitor; No | AG-3-8  | Tape     |    1 |   0 | Capacitor | MLCC               | Axial    | 0.2630 | AVX-SpinGuard-Ax | IMG_20210323_125 |   99 | 01/01/00 |
| G000123 | 0.00000033      | 0.33uF Capacitor; No | AD-2-1  | Bag      |    1 |   0 | Capacitor | MLCC               | Radial   | 0.1110 | KEM_C1050_GOLDMA | IMG_20210107_114 |  100 | 01/09/13 |
| G000303 | 0.00000047      | 0.47uF Capacitor, No | AG-5-3  | Cut-Tape |    1 |   1 | Capacitor | Metal Film         | Radial   | 0.3780 | NULL             | IMG_20210227_144 |   69 | 01/01/00 |
| G000397 | 0.00000056      | 0.56uF Capacitor; No | AG-6-10 | Loose    |    1 |   1 | Capacitor | Metal Film         | Radial   | 7.4650 | NULL             | IMG_20210403_132 |    2 | 01/01/00 |
| G000206 | 0.000001        | 1.0uF Capacitor, Pol | AH-3-1  | Loose    |    1 |   0 | Capacitor | Tantalum           | Radial   | 0.1170 | AVX_Series_Tanta | IMG_20210125_164 | 1283 | 02/22/14 |
| G000301 | 0.00000125      | 1.25uF Capacitor, No | AG-4-3  | Loose    |    1 |   1 | Capacitor | Metal Film         | Radial   | 1.6970 | NIC_Components_C | IMG_20210227_120 |   23 | 01/01/00 |
| G000315 | 0.0000015       | 1.5uF Capacitor, Non | AG-5-4  | Loose    |    1 |   0 | Capacitor | Metal Film         | Radial   | 6.5140 | WIMA_MKP4-PP-Box | IMG_20210303_140 |    3 | 01/01/00 |
| G000278 | 0.000010        | 10uF Capacitor; Dipp | AF-3-3  | Loose    |    1 |   0 | Capacitor | Tantalum           | Radial   | 0.2040 | KEMET_T35_Series | IMG_20210221_170 |  100 | 03/27/13 |
| G000314 | 0.000022        | 22uF Capacitor, Pola | AG-5-4  | Loose    |    1 |   1 | Capacitor | Electrolytic       | Radial   | 2.6090 | Rubycon-YK_Serie | IMG_20210303_123 |    9 | 01/01/00 |
| G000204 | 0.000022        | 22uF Capacitor, Pola | AG-5-1  | Loose    |    1 |   0 | Capacitor | Tantalum           | Radial   | 0.1640 | AVX_Series_Tanta | IMG_20210125_155 |  200 | 05/02/13 |
| G000268 | 0.000033        | 33uF Capacitor, Pola | AF-4-7  | Cut-Tape |    1 |   0 | Capacitor | Electrolytic       | Radial   | 0.4250 | Nichicon_USA_Min | IMG_20210217_144 |  103 | 01/01/00 |
| G000269 | 0.000033        | 33uF Capacitor, Pola | AF-4-7  | Cut-Tape |    1 |   0 | Capacitor | Electrolytic       | Radial   | 0.3330 | Nichicon_UMA_Min | IMG_20210217_152 |   85 | 01/01/00 |
| G000280 | 0.000033        | 33uF Capacitor, Pola | AG-6-1  | Loose    |    1 |   1 | Capacitor | Electrolytic       | Radial   | 0.4420 | NULL             | IMG_20210222_153 |    7 | 01/01/00 |
| G000281 | 0.000033        | 33uF Capacitor, Pola | AG-6-1  | Loose    |    1 |   1 | Capacitor | Electrolytic       | Radial   | 0.4420 | NULL             | IMG_20210222_160 |    5 | 01/01/00 |
| G000282 | 0.000033        | 33uF Capacitor, Pola | AG-1-2  | Loose    |    1 |   1 | Capacitor | Electrolytic       | Radial   | 0.4410 | NULL             | IMG_20210222_161 |    4 | 01/01/00 |
| G000283 | 0.000033        | 33uF Capacitor, Pola | AG-1-2  | Loose    |    1 |   1 | Capacitor | Electrolytic       | Radial   | 0.3990 | Nichicon_USA_Min | IMG_20210222_161 |    5 | 01/01/00 |
| G000284 | 0.000033        | 33uF Capacitor, Pola | AG-2-2  | Loose    |    1 |   1 | Capacitor | Electrolytic       | Radial   | 0.4270 | NULL             | IMG_20210222_180 |    5 | 01/01/00 |
| G000285 | 0.000033        | 33uF Capacitor, Pola | AG-2-2  | Loose    |    1 |   1 | Capacitor | Electrolytic       | Radial   | 0.4270 | United Chemi-Con | IMG_20210222_180 |    3 | 01/01/00 |
| G000286 | 0.000033        | 33uF Capacitor, Pola | AG-3-2  | Loose    |    1 |   1 | Capacitor | Electrolytic       | Radial   | 0.4480 | Nichicon_UKW_Min | IMG_20210222_185 |    7 | 01/01/00 |
| G000287 | 0.000033        | 33uF Capacitor, Pola | AG-3-2  | Loose    |    1 |   1 | Capacitor | Electrolytic       | Radial   | 0.6570 | United Chemi-Con | IMG_20210222_191 |   11 | 01/01/00 |
| G000288 | 0.000033        | 33uF Capacitor, Pola | AG-4-2  | Loose    |    1 |   1 | Capacitor | Electrolytic       | Radial   | 0.6310 | Nichicon_UKW_Min | IMG_20210223_110 |   12 | 01/01/00 |
| G000289 | 0.000033        | 33uF Capacitor, Pola | AG-4-2  | Loose    |    1 |   1 | Capacitor | Electrolytic       | Radial   | 0.6950 | Nichicon_UKW_Min | IMG_20210223_110 |    3 | 01/01/00 |
| G000276 | 0.000047        | 47uF Electrolytic Ca | AH-2-1  | Loose    |    1 |   0 | Capacitor | Electrolytic       | Radial   | 9.1290 | NULL             | IMG_20210221_152 |   33 | 01/01/00 |
| G000358 | 0.0001          | 100uF Capacitor, Pol | AG-1-8  | Loose    |    1 |   1 | Capacitor | Electrolytic       | Radial   | 0.6350 | IC_107CKE025MEM. | IMG_20210319_153 |   44 | 01/01/00 |
| G000270 | 0.000330        | 330uF Capacitor, Pol | AG-1-1  | Loose    |    1 |   0 | Capacitor | Electrolytic       | Radial   | 3.6260 | NULL             | IMG_20210217_165 |   23 | 01/01/00 |
| G000006 | 0.000470        | 470uF Electrolytic C | AA-1-7  | Loose    |    1 |   0 | Capacitor | Electrolytic       | Radial   | 5.1000 | NULL             | IMG_20201023_123 |  100 | 10/31/16 |
| G000279 | 0.000470        | 470uF Electrolytic C | AA-1-2  | Cut-Tape |    1 |   0 | Capacitor | Electrolytic       | Radial   | 1.2000 | United Chemi-Con | IMG_20210222_135 |   12 | 01/01/00 |
| G000267 | 0.0022          | 2200uF Capacitor, Po | AF-3-7  | Loose    |    1 |   1 | Capacitor | Electrolytic       | Radial   | 2.0069 | United Chemi-Con | IMG_20210217_134 |   11 | 01/01/00 |
| G000347 | 0.47            | 0.47F Super Capacito | AG-1-7  | Loose    |    1 |   1 | Capacitor | Electrolytic       | Radial   | 7.8200 | EEC-F5R5U474.pdf | IMG_20210316_111 |    2 | 04/11/10 |
+---------+-----------------+----------------------+---------+----------+------+-----+-----------+--------------------+----------+--------+------------------+------------------+------+----------+
Weights are in grams- I accidentally snipped that column out of the above view. I've got probably 60 more values to enter. Duplicate rows are usually from different vendor, or different OEM or different ratings. NULL values in Loc(ation) mean they are binned, but I don't have the bin-shelf labeled yet (it's a new item I got recently- and I'm so happy!)

Before this, I was using Excel. While it was okay for a few items, I had absolutely no idea how impossible it was to use for a business. There are *so many* things you want to track, and ways to look at the data now. Just knowing exactly what I have, and where it is..... I sleep better at night :)
 

panic mode

Joined Oct 10, 2011
2,746
Same here. She moves things and can't remember where she moved them to, so I spend a lot of time looking for things she moved.
mine would not just move it, it was thrown away. she had no clue what she threw away either.... try to explain shifting deadlines to customer.

so eventually i made for her a special video of me collecting her things into a large plastic bag and - taking it out... i did not really throw it out, just hid it for couple of days. but it was so much fun to watch her look for things... then she found the video, and totally freaked out... did not speak for a week even after i gave her bag back but - it was totally worth it. and ... no more lost parts....
 
Top