


Is my logic right?
Cycles | State | Data |
Cycle 0 | 000 | 11 |
Cycle 1 | 100 | 01 |
Cycle 2 | 000 | 11 |
Cycle 3 | 110 | 00 |
Cycle 4 | 001 | 10 |
Cycle 5 | 110 | 00 |
Cycle 6 | 100 | 01 |
Cycle 7 | 100 | 01 |
Cycle 8 | 100 | 01 |
Cycle 9 | 011 | 10 |
Cycle 10 | 011 | 10 |
Cycle 11 | 111 | 01 |
Cycle 12 | 010 | 01 |
Cycle 13 | 110 | 00 |
Cycle 14 | 010 | 01 |
Cycle 15 | 101 | 00 |
Cycle 16 | 001 | 10 |
Cycle 17 | 100 | 01 |
Cycle 18 | 010 | 01 |
Cycle 19 | 000 | 11 |
Cycle 20 | 010 | 01 |
Cycle 21 | 100 | 01 |
Cycle 22 | 100 | 01 |
Cycle 23 | 011 | 10 |
Cycle 24 | 011 | 10 |
Cycle 25 | 100 | 01 |
Cycle 26 | 010 | 01 |
Cycle 27 | 110 | 00 |
Cycle 28 | 110 | 00 |
I did it in this order:

First number in the D 11 column - 100. I watch to address A [2:0], here 100 corresponds to 01. Then watch to the first row of the D 01 column - number 010. Address A[2:0] again. 010 corresponds to 01. Check the second row of the D 01 column - number 000 and so on...