Stepping Sequence

Thread Starter

p30tec

Joined Jan 6, 2013
5
Hello
I need stepper motor Stepping Sequence for microstepping
How can I find 512th , 256th , 128th , 64th , 32th , 16th , 8th , 4th Stepping Sequence ?? I search for books and articles but not found

128th , 64th , 32th is most important for me
 

Thread Starter

p30tec

Joined Jan 6, 2013
5
Yes , I google them and nothing found , I found only full and half Stepping Sequence


 
Last edited:

ScottWang

Joined Aug 23, 2012
7,397
You may search : microstepping motor, I'm not sure is that what you want or not, but that kind of setpping motor can be separated to more setp.
 

Thread Starter

p30tec

Joined Jan 6, 2013
5
No , I don't need it , Let me Explain more
I want to design a microstepping Stepper motor driver using micro controller and need Stepping Sequence

For example in Full step mode Stepping Sequence is

and we have 4 entries in table

I need 64 entries in a table for Stepping Sequence for 16th Step
And
I need 128 entries in a table for Stepping Sequence for 32th Step
And
...
 

tubeguy

Joined Nov 3, 2012
1,157
No , I don't need it , Let me Explain more
I want to design a microstepping Stepper motor driver using micro controller and need Stepping Sequence

For example in Full step mode Stepping Sequence is

and we have 4 entries in table

I need 64 entries in a table for Stepping Sequence for 16th Step
And
I need 128 entries in a table for Stepping Sequence for 32th Step
And
...
The table shows full on/off states for the coils. If you look at the link - fig. 2
you will see the individual coils are turned on in partial steps, not on/off.
The table would have numbers to represent fractions of on/off levels.

Why not use the method in the link?
 

GopherT

Joined Nov 23, 2012
8,009
Micro-stepping a motor is a micro-controller trick, not a simple table. The trick usually involves pulse-width modulation (Pwm) of a pair of wires to fight the two normal states and hover in between. You have to pick your Pwm frequency carefully. Too high and the coil inductance (LR filter) will truely average your input and you will lose holding torque (and heat your motor through induction). Too low and you will start shuttering and defeat the micro stepping goal.

The micro steps are essentially a coil pair slowly transistioning with duty cycle of A and C going from 0 to 100% duty cycle while b and D go dorm 100% duty cycle to 0. You can pick 8 discrete steps from 0 to 100 for 32 micro steps or 16 if you want 64. All is possible with a Microcontroller.

There may be other ways but that was how a very smart 3D printer code handled micro stepping. It really slows your maximum speed but you can also disable micro stepping for long movements, albeit with less precision.
 
Last edited:

Thread Starter

p30tec

Joined Jan 6, 2013
5
oh , I think you dont understand my question
STMD(An AVR-Based Microstepping Bipolar Chopper Stepper Motor Driver) is very similar to my design , Visit http://avrstmd.com/ plz
In this design micro controller generate Stepping Sequence and For power switching, National Semiconductor’s LMD18245T 3A, 55V DMOS Full-Bridge Motor driver chips are used

here is an example of Stepping Sequence

; Stepping Sequence for Full Step Drive (1 Phase On Wave Drive)
; 90 degrees electrical per full step

Rich (BB code):
seq_full_wave:              ; 4 entries in table
    .db 0b11, 0b00001111    ;   0 degrees
    .db 0b10, 0b11110000    ;  90 degrees
    .db 0b00, 0b00001111    ; 180 degrees
    .db 0b01, 0b11110000    ; 270 degrees
Also for 16th step

Rich (BB code):
; Stepping Sequence for Sixteenth Step Drive with Torque Compensation											
; 90 degrees electrical per full step / 16 microsteps per full step = 5.625 degrees electrical per microstep											

seq_sixteenth:              ; 64 entries in table
    .db 0b11, 0b00001111    ;   0.000 degrees
    .db 0b11, 0b00011111    ;   5.625 degrees
    .db 0b11, 0b00111111    ;  11.250 degrees
    .db 0b11, 0b01001110    ;  16.875 degrees
    .db 0b11, 0b01101110    ;  22.500 degrees
    .db 0b11, 0b01111101    ;  28.125 degrees
    .db 0b11, 0b10001100    ;  33.750 degrees
    .db 0b11, 0b10101100    ;  39.375 degrees
    .db 0b11, 0b10111011    ;  45.000 degrees
    .db 0b11, 0b11001010    ;  50.625 degrees
    .db 0b11, 0b11001000    ;  56.250 degrees
    .db 0b11, 0b11010111    ;  61.875 degrees
    .db 0b11, 0b11100110    ;  67.500 degrees
    .db 0b11, 0b11100100    ;  73.125 degrees
    .db 0b11, 0b11110011    ;  78.750 degrees
    .db 0b11, 0b11110001    ;  84.375 degrees
    .db 0b10, 0b11110000    ;  90.000 degrees
    .db 0b10, 0b11110001    ;  95.625 degrees
    .db 0b10, 0b11110011    ; 101.250 degrees
    .db 0b10, 0b11100100    ; 106.875 degrees
    .db 0b10, 0b11100110    ; 112.500 degrees
    .db 0b10, 0b11010111    ; 118.125 degrees
    .db 0b10, 0b11001000    ; 123.750 degrees
    .db 0b10, 0b11001010    ; 129.375 degrees
    .db 0b10, 0b10111011    ; 135.000 degrees
    .db 0b10, 0b10101100    ; 140.625 degrees
    .db 0b10, 0b10001100    ; 146.250 degrees
    .db 0b10, 0b01111101    ; 151.875 degrees
    .db 0b10, 0b01101110    ; 157.500 degrees
    .db 0b10, 0b01001110    ; 163.125 degrees
    .db 0b10, 0b00111111    ; 168.750 degrees
    .db 0b10, 0b00011111    ; 174.375 degrees
    .db 0b00, 0b00001111    ; 180.000 degrees
    .db 0b00, 0b00011111    ; 185.625 degrees
    .db 0b00, 0b00111111    ; 191.250 degrees
    .db 0b00, 0b01001110    ; 196.875 degrees
    .db 0b00, 0b01101110    ; 202.500 degrees
    .db 0b00, 0b01111101    ; 208.125 degrees
    .db 0b00, 0b10001100    ; 213.750 degrees
    .db 0b00, 0b10101100    ; 219.375 degrees
    .db 0b00, 0b10111011    ; 225.000 degrees
    .db 0b00, 0b11001010    ; 230.625 degrees
    .db 0b00, 0b11001000    ; 236.250 degrees
    .db 0b00, 0b11010111    ; 241.875 degrees
    .db 0b00, 0b11100110    ; 247.500 degrees
    .db 0b00, 0b11100100    ; 253.125 degrees
    .db 0b00, 0b11110011    ; 258.750 degrees
    .db 0b00, 0b11110001    ; 264.375 degrees
    .db 0b01, 0b11110000    ; 270.000 degrees
    .db 0b01, 0b11110001    ; 275.625 degrees
    .db 0b01, 0b11110011    ; 281.250 degrees
    .db 0b01, 0b11100100    ; 286.875 degrees
    .db 0b01, 0b11100110    ; 292.500 degrees
    .db 0b01, 0b11010111    ; 298.125 degrees
    .db 0b01, 0b11001000    ; 303.750 degrees
    .db 0b01, 0b11001010    ; 309.375 degrees
    .db 0b01, 0b10111011    ; 315.000 degrees
    .db 0b01, 0b10101100    ; 320.625 degrees
    .db 0b01, 0b10001100    ; 326.250 degrees
    .db 0b01, 0b01111101    ; 331.875 degrees
    .db 0b01, 0b01101110    ; 337.500 degrees
    .db 0b01, 0b01001110    ; 343.125 degrees
    .db 0b01, 0b00111111    ; 348.750 degrees
    .db 0b01, 0b00011111    ; 354.375 degrees
As you can see in seq_sixteenth table we have a Stepping Sequence for 16th Step Drive , I need more than 16th step , 32th 64th 128th
 
Top