Need Help

Thread Starter

C.L.M.

Joined Sep 18, 2011
2
Noob here, so I found a circuit for a single led flasher and added some extra leds to it. If yall could check it out and let me know if everything is right that would be helpful. I want the LEDS to be as bright as possible and make them flash quicker.

I used circuit simulator found here: http://www.falstad.com/circuit/
The program doesn't install on the comp, just need java to run it.

I can't seem to upload a pic rightnow.


If you go to File>Import and paste the code below you can see the mess I've created and correct it, if needed. Thanks.


$ 1 4.9999999999999996E-6 2.922428378123494 50 5.0 50
v 336 352 336 160 0 0 40.0 12.0 0.0 0.0 0.5
w 336 80 384 80 0
165 416 192 560 192 2 0.0
w 384 80 480 80 0
w 480 80 480 160 0
w 544 224 544 160 0
r 384 80 384 160 0 100.0
c 384 320 384 400 0 1.0E-6 0.5459777850439418
w 544 160 480 160 0
162 592 288 560 288 1 2.1024259 1.0 0.0 0.0
162 592 320 560 320 1 2.1024259 1.0 0.0 0.0
162 592 352 560 352 1 2.1024259 1.0 0.0 0.0
162 592 384 560 384 1 2.1024259 1.0 0.0 0.0
162 592 416 560 416 1 2.1024259 1.0 0.0 0.0
162 592 448 560 448 1 2.1024259 1.0 0.0 0.0
162 608 448 640 448 1 2.1024259 0.0 0.0 1.0
162 608 416 640 416 1 2.1024259 0.0 0.0 1.0
162 608 384 640 384 1 2.1024259 0.0 0.0 1.0
162 608 352 640 352 1 2.1024259 0.0 0.0 1.0
162 608 320 640 320 1 2.1024259 0.0 0.0 1.0
162 608 288 640 288 1 2.1024259 0.0 0.0 1.0
w 608 288 608 320 0
w 640 288 640 320 0
w 608 320 608 352 0
w 640 320 640 352 0
w 608 352 608 384 0
w 640 352 640 384 0
w 608 384 608 416 0
w 640 384 640 416 0
w 608 416 608 448 0
w 640 416 640 448 0
w 592 256 592 288 0
w 592 288 592 320 0
w 592 320 592 352 0
w 592 352 592 384 0
w 592 384 592 416 0
w 592 416 592 448 0
w 560 448 560 416 0
w 560 416 560 384 0
w 560 384 560 352 0
w 560 352 560 320 0
w 560 320 560 288 0
r 544 256 592 256 0 100.0
s 336 160 336 80 0 1 false
r 384 224 384 320 0 100.0
w 416 320 384 320 0
w 384 160 384 224 0
w 384 224 400 224 0
w 416 288 416 320 0
w 336 352 336 400 0
w 336 400 384 400 0
w 384 400 544 400 0
w 544 400 544 448 0
w 544 448 560 448 0
w 640 464 640 448 0
w 416 464 640 464 0
w 400 224 400 144 0
w 400 144 608 144 0
w 608 144 608 288 0
162 192 288 224 288 1 2.1024259 0.0 0.0 1.0
162 192 320 224 320 1 2.1024259 0.0 0.0 1.0
162 192 352 224 352 1 2.1024259 0.0 0.0 1.0
162 192 384 224 384 1 2.1024259 0.0 0.0 1.0
162 192 416 224 416 1 2.1024259 0.0 0.0 1.0
162 192 448 224 448 1 2.1024259 0.0 0.0 1.0
162 240 288 272 288 1 2.1024259 1.0 0.0 0.0
162 240 320 272 320 1 2.1024259 1.0 0.0 0.0
162 240 352 272 352 1 2.1024259 1.0 0.0 0.0
162 240 384 272 384 1 2.1024259 1.0 0.0 0.0
162 240 416 272 416 1 2.1024259 1.0 0.0 0.0
162 240 448 272 448 1 2.1024259 1.0 0.0 0.0
w 400 224 400 240 0
w 400 240 192 240 0
w 192 240 192 288 0
w 192 288 192 320 0
w 192 320 192 352 0
w 192 352 192 384 0
w 192 384 192 416 0
w 192 416 192 448 0
w 224 448 224 416 0
w 224 416 224 384 0
w 224 384 224 352 0
w 224 352 224 320 0
w 224 320 224 288 0
w 416 464 224 464 0
w 224 464 224 448 0
w 240 288 240 320 0
w 240 320 240 352 0
w 240 352 240 384 0
w 240 384 240 416 0
w 240 416 240 448 0
w 272 288 272 320 0
w 272 320 272 352 0
w 272 352 272 384 0
w 272 384 272 416 0
w 272 416 272 448 0
w 592 448 592 480 0
w 592 480 240 480 0
w 560 448 560 496 0
w 560 496 272 496 0
w 240 480 240 448 0
w 272 496 272 448 0
w 416 224 416 192 0
w 416 192 224 192 0
w 224 192 224 288 0
 

Pencil

Joined Dec 8, 2009
272
Can you post a clearer schematic? Even if you
draw it in MS Paint and save as a .PNG file, or
draw on paper and scan or photograph it may
be easier to read.

Also some description of the specifications of the
LEDs you intend to use would be required to fully
check your work. If you don't know this information
tell us a part number or where you got them.
The exact part number of 555 timer you intend to use
would also be helpful.

You could also look here Bill Marsden's Blog for some
very informative reading.
 
Top