It will make a synchronous counter. But I want a Ripple counter.Start by drawing a state diagram, i.e. write down the next state from state-n.
Nope, just a question I got stuck in.Welcome to AAC!
Is this homework?
Post your work. You'll learn more if we guide you along your thinking process vs. just giving you an answer.Nope, just a question I got stuck in.
Thread starter | Similar threads | Forum | Replies | Date |
---|---|---|---|---|
C | Modulo-2 count up and down. [Solved] | Digital Design | 28 | |
M | Asynchronous counter modulo 9 | Homework Help | 0 | |
M | Modulo 10 up/down counter #2 | Homework Help | 1 | |
E | Modulo 10 up/down counter | Homework Help | 19 | |
J | Design asynchronous (ripple) counter, up count counter, with a modulo-13 using D flip-flop | Homework Help | 1 |
by vishvachi
by Robert Keim