AAC Daily Statistics

Status
Not open for further replies.

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 10th 2012
Record online users|1656(2-8-2012 05:44 PM)
Top poster|[SgtWookie - 21416]
Registrations|121
User Activity|485
New Threads|36
New Posts|362
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 11th 2012
Record online users|1656(2-8-2012 05:44 PM)
Top poster|[SgtWookie - 21416]
Registrations|97
User Activity|420
New Threads|41
New Posts|375
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 12th 2012
Record online users|1656(2-8-2012 05:44 PM)
Top poster|[SgtWookie - 21418]
Registrations|114
User Activity|476
New Threads|39
New Posts|341
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 13th 2012
Record online users|1656(2-8-2012 05:44 PM)
Top poster|[SgtWookie - 21418]
Registrations|128
User Activity|507
New Threads|47
New Posts|297
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 14th 2012
Record online users|1656(2-8-2012 05:44 PM)
Top poster|[SgtWookie - 21422]
Registrations|118
User Activity|484
New Threads|44
New Posts|356
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 15th 2012
Record online users|1671 (02-15-2012 07:01 PM)
Top poster|[SgtWookie - 21425]
Registrations|134
User Activity|506
New Threads|43
New Posts|358
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 16th 2012
Record online users|1671 (02-15-2012 07:01 PM)
Top poster|[SgtWookie - 21426]
Registrations|132
User Activity|513
New Threads|59
New Posts|430
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 17th 2012
Record online users|1671 (02-15-2012 07:01 PM)
Top poster|[SgtWookie - 21428]
Registrations|134
User Activity|482
New Threads|42
New Posts|331
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 18th 2012
Record online users|1671 (02-15-2012 07:01 PM)
Top poster|[SgtWookie - 21428]
Registrations|119
User Activity|441
New Threads|39
New Posts|325
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 19th 2012
Record online users|1671 (02-15-2012 07:01 PM)
Top poster|[SgtWookie - 21428]
Registrations|117
User Activity|469
New Threads|35
New Posts|361
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 20th 2012
Record online users|1671 (02-15-2012 07:01 PM)
Top poster|[SgtWookie - 21428]
Registrations|109
User Activity|476
New Threads|34
New Posts|365
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 21st 2012
Record online users|1671 (02-15-2012 07:01 PM)
Top poster|[SgtWookie - 21429]
Registrations|144
User Activity|528
New Threads|58
New Posts|387
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 22nd 2012
Record online users|1671 (02-15-2012 07:01 PM)
Top poster|[SgtWookie - 21429]
Registrations|135
User Activity|523
New Threads|44
New Posts|374
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 23rd 2012
Record online users|1671 (02-15-2012 07:01 PM)
Top poster|[SgtWookie - 21429]
Registrations|122
User Activity|485
New Threads|45
New Posts|329
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 24th 2012
Record online users|1671 (02-15-2012 07:01 PM)
Top poster|[SgtWookie - 21429]
Registrations|124
User Activity|515
New Threads|56
New Posts|400
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 25th 2012
Record online users|1671 (02-15-2012 07:01 PM)
Top poster|[SgtWookie - 21430]
Registrations|93
User Activity|425
New Threads|54
New Posts|351
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 26th 2012
Record online users|1671 (02-15-2012 07:01 PM)
Top poster|[SgtWookie - 21430]
Registrations|117
User Activity|470
New Threads|32
New Posts|385
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 27th 2012
Record online users|1671 (02-15-2012 07:01 PM)
Top poster|[SgtWookie - 21430]
Registrations|130
User Activity|521
New Threads|47
New Posts|305
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 28th 2012
Record online users|1671 (02-15-2012 07:01 PM)
Top poster|[SgtWookie - 21433]
Registrations|131
User Activity|510
New Threads|50
New Posts|405
 

Thread Starter

Georacer

Joined Nov 25, 2009
5,182
February 29th 2012
Record online users|1677 (02-28-2012 05:55 PM)
Top poster|[SgtWookie - 21433]
Registrations|145
User Activity|513
New Threads|48
New Posts|364
Well, it's the end of the month. Statistical analysis time!

Check out my report in the .pdf attached. A .pdf file was needed, simple pictures didn't cut it. Please take 5 minutes to read it.

If you have questions or suggestions for new metrics, please post them here: http://forum.allaboutcircuits.com/showthread.php?t=65882
 

Attachments

Last edited:
Status
Not open for further replies.
Top