Multisim Error

Thread Starter

zaidqais

Joined Feb 14, 2009
16
Hi all
I am trying to make a circuit with multisim (software) but i get this error that I cant explain :(



And the error log is

Rich (BB code):
Instrument operation performed   (2009, August 23, Sunday, 21:44:35)
|   Instrument Analysis: Transient Analysis #0  
|   |   Plot title: 
|   |   Analysis settings 
|   |   |   Initial Conditions: Automatically generate initial conditions 
|   |   |   Starting time (TSTART): 0 
|   |   |   Stop time (TSTOP): 1e+030 
|   |   |   Plotting increment (TSTEP): automatically calculated (less than: 1e+030)
|   |   |   Maximum time step (TMAX): automatically calculated (less than: 1e+030)  
|   |   Perform consistency check 
|   |   Variables from analysis   
|   |   Representation as SPICE commands
|   |   |   begin-scope page
|   |   |   checknodes 3
|   |   |   save all
|   |   |   iplot all 
|   |   |   set trtol = 7 
|   |   |   set itl4 = 100  
|   |   |   set convlimit 
|   |   |   set rshunt = 1e+012   
|   |   |   -param hrange 0 1e+030  
|   |   |   save
|   |   |   tran  -env-options 1e-005 1e+030 0 1e-005 auto_ic auto_tstep auto_tmax  
|   |   |   if-error end-scope audit-log-show 
|   |   |   end-scope 
|   |   Analysis Options
|   |   |   Truncation error overestimation factor: 7 
|   |   |   Upper transient iteration limit: 100
|   |   |   Enable convergence assistance on code models
|   |   |   Shunt resistance from analog nodes to ground: 1e+012
|   Output from instrument analysis   
Instrument operation performed   (2009, August 23, Sunday, 21:47:35)
|   Instrument Analysis: Transient Analysis #0  
|   |   Plot title: 
|   |   Analysis settings 
|   |   |   Initial Conditions: Automatically generate initial conditions 
|   |   |   Starting time (TSTART): 0 
|   |   |   Stop time (TSTOP): 1e+030 
|   |   |   Plotting increment (TSTEP): automatically calculated (less than: 1e+030)
|   |   |   Maximum time step (TMAX): automatically calculated (less than: 1e+030)  
|   |   Perform consistency check 
|   |   Variables from analysis   
|   |   Representation as SPICE commands
|   |   |   begin-scope page
|   |   |   checknodes 3
|   |   |   save all
|   |   |   iplot all 
|   |   |   set trtol = 7 
|   |   |   set itl4 = 100  
|   |   |   set convlimit 
|   |   |   set rshunt = 1e+012   
|   |   |   -param hrange 0 1e+030  
|   |   |   save
|   |   |   tran  -env-options 1e-005 1e+030 0 1e-005 auto_ic auto_tstep auto_tmax  
|   |   |   if-error end-scope audit-log-show 
|   |   |   end-scope 
|   |   Analysis Options
|   |   |   Truncation error overestimation factor: 7 
|   |   |   Upper transient iteration limit: 100
|   |   |   Enable convergence assistance on code models
|   |   |   Shunt resistance from analog nodes to ground: 1e+012
|   Output from instrument analysis   
|   |   TRAN:  Timestep too small; time = 0.00393345, timestep = 1.25e-015: trouble with node 5   
|   |   doAnalyses: Timestep too small  
|   |   
|   |   
|   |   tran simulation(s) aborted  
Instrument operation performed   (2009, August 23, Sunday, 21:47:47)
|   Instrument Analysis: Transient Analysis #0  
|   |   Plot title: 
|   |   Analysis settings 
|   |   |   Initial Conditions: Automatically generate initial conditions 
|   |   |   Starting time (TSTART): 0 
|   |   |   Stop time (TSTOP): 1e+030 
|   |   |   Plotting increment (TSTEP): automatically calculated (less than: 1e+030)
|   |   |   Maximum time step (TMAX): automatically calculated (less than: 1e+030)  
|   |   Perform consistency check 
|   |   Variables from analysis   
|   |   Representation as SPICE commands
|   |   |   begin-scope page
|   |   |   checknodes 3
|   |   |   save all
|   |   |   iplot all 
|   |   |   set trtol = 7 
|   |   |   set itl4 = 100  
|   |   |   set convlimit 
|   |   |   set rshunt = 1e+012   
|   |   |   -param hrange 0 1e+030  
|   |   |   save
|   |   |   tran  -env-options 1e-005 1e+030 0 1e-005 auto_ic auto_tstep auto_tmax  
|   |   |   if-error end-scope audit-log-show 
|   |   |   end-scope 
|   |   Analysis Options
|   |   |   Truncation error overestimation factor: 7 
|   |   |   Upper transient iteration limit: 100
|   |   |   Enable convergence assistance on code models
|   |   |   Shunt resistance from analog nodes to ground: 1e+012
|   Output from instrument analysis   
|   |   TRAN:  Timestep too small; time = 0.00393345, timestep = 1.25e-015: trouble with node 5   
|   |   doAnalyses: Timestep too small  
|   |   
|   |   
|   |   tran simulation(s) aborted  
Instrument operation performed   (2009, August 23, Sunday, 21:49:31)
|   Instrument Analysis: Transient Analysis #0  
|   |   Plot title: 
|   |   Analysis settings 
|   |   |   Initial Conditions: Automatically generate initial conditions 
|   |   |   Starting time (TSTART): 0 
|   |   |   Stop time (TSTOP): 1e+030 
|   |   |   Plotting increment (TSTEP): automatically calculated (less than: 1e+030)
|   |   |   Maximum time step (TMAX): automatically calculated (less than: 1e+030)  
|   |   Perform consistency check 
|   |   Variables from analysis   
|   |   Representation as SPICE commands
|   |   |   begin-scope page
|   |   |   checknodes 3
|   |   |   save all
|   |   |   iplot all 
|   |   |   set trtol = 7 
|   |   |   set itl4 = 100  
|   |   |   set convlimit 
|   |   |   set rshunt = 1e+012   
|   |   |   -param hrange 0 1e+030  
|   |   |   save
|   |   |   tran  -env-options 1e-005 1e+030 0 1e-005 auto_ic auto_tstep auto_tmax  
|   |   |   if-error end-scope audit-log-show 
|   |   |   end-scope 
|   |   Analysis Options
|   |   |   Truncation error overestimation factor: 7 
|   |   |   Upper transient iteration limit: 100
|   |   |   Enable convergence assistance on code models
|   |   |   Shunt resistance from analog nodes to ground: 1e+012
|   Output from instrument analysis   
|   |   TRAN:  Timestep too small; time = 0.00393345, timestep = 1.25e-015: trouble with node 5   
|   |   doAnalyses: Timestep too small  
|   |   
|   |   
|   |   tran simulation(s) aborted  
Instrument operation performed   (2009, August 23, Sunday, 21:49:36)
|   Instrument Analysis: Transient Analysis #0  
|   |   Plot title: 
|   |   Analysis settings 
|   |   |   Initial Conditions: Automatically generate initial conditions 
|   |   |   Starting time (TSTART): 0 
|   |   |   Stop time (TSTOP): 1e+030 
|   |   |   Plotting increment (TSTEP): automatically calculated (less than: 1e+030)
|   |   |   Maximum time step (TMAX): automatically calculated (less than: 1e+030)  
|   |   Perform consistency check 
|   |   Variables from analysis   
|   |   Representation as SPICE commands
|   |   |   begin-scope page
|   |   |   checknodes 3
|   |   |   save all
|   |   |   iplot all 
|   |   |   set trtol = 7 
|   |   |   set itl4 = 100  
|   |   |   set convlimit 
|   |   |   set rshunt = 1e+012   
|   |   |   -param hrange 0 1e+030  
|   |   |   save
|   |   |   tran  -env-options 1e-005 1e+030 0 1e-005 auto_ic auto_tstep auto_tmax  
|   |   |   if-error end-scope audit-log-show 
|   |   |   end-scope 
|   |   Analysis Options
|   |   |   Truncation error overestimation factor: 7 
|   |   |   Upper transient iteration limit: 100
|   |   |   Enable convergence assistance on code models
|   |   |   Shunt resistance from analog nodes to ground: 1e+012
|   Output from instrument analysis   
|   |   TRAN:  Timestep too small; time = 0.00393345, timestep = 1.25e-015: trouble with node 5   
|   |   doAnalyses: Timestep too small  
|   |   
|   |   
|   |   tran simulation(s) aborted
Thank you
 
Top