![]() |
|
|||||||
| The Projects Forum Working on an electronics project and would like some suggestions, help or critiques? If you would like to comment or assist others with their projects, this is the place to do it. |
|
|
|
Thread Tools | Display Modes |
|
#1
|
|||
|
|||
|
hi guyz..need some help..we have project regarding a 24-hour clock..we will use the asynchronous counter..we have problem when it comes to hours..pls help me..
|
|
#2
|
||||
|
||||
|
It sounds like you have been able to counts seconds correctly. Do the same thing - use an external AND gate to reset the hours counter string to zero when the count = 24.
There are several types of asynchronous counters - some in binary and others with BCD outputs. There are also several different logic families. It helps to be specific about these things when asking for help.
__________________
First comes the hardware, then the software. |
|
| Tags |
| circuit, clock, diagram, digital, hour |
Related Site Pages
|
||||
| Section | Title | |||
| Worksheet | Counters | |||
| Worksheet | Flip-flop circuits | |||
| Video Lecture | Asynchronous Counters - Digital | |||
| Video Lecture | Counters - Digital | |||
| Textbook | Digital ramp ADC : Digital-analog Conversion | |||
| Textbook | Ring counters : Shift Registers | |||
| Textbook | Asynchronous counters : Sequential Circuits Counters | |||
| Textbook | Binary count sequence : Sequential Circuits Counters | |||
| Textbook | Synchronous counters : Sequential Circuits Counters | |||
| Textbook | LED sequencer : Digital Integrated Circuits | |||
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Problem with reading a circuit diagram | zuse2000 | Homework Help | 8 | 06-17-2009 01:03 PM |
| circuit diagram to breadboard | mauvehead | General Electronics Chat | 12 | 01-25-2008 05:06 AM |
| Using a switch to clock digital circuit | colincraig1 | Homework Help | 5 | 10-09-2007 12:29 PM |
| Circuit diagram | Ameer | Homework Help | 1 | 11-30-2006 12:00 PM |
| digital clock circuit | sajed | Homework Help | 3 | 11-09-2004 11:25 AM |
| Thread Tools | |
| Display Modes | |
|
|