<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>All About Circuits Forum</title>
		<link>http://forum.allaboutcircuits.com/</link>
		<description>A discussion forum for electronics and circuits</description>
		<language>en</language>
		<lastBuildDate>Thu, 17 May 2012 00:22:14 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forum.allaboutcircuits.com/images/misc/rss.jpg</url>
			<title>All About Circuits Forum</title>
			<link>http://forum.allaboutcircuits.com/</link>
		</image>
		<item>
			<title>Determine Resistor Value in circuit with a diode</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70131&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 00:09:52 GMT</pubDate>
			<description><![CDATA[I'm ashamed to ask because I actually finished the entire course this problem is from (6 years ago), and because I'm probably missing the obvious,...]]></description>
			<content:encoded><![CDATA[<div>I'm ashamed to ask because I actually finished the entire course this problem is from (6 years ago), and because I'm probably missing the obvious, but how would I go about determining the value of R2 in this circuit in order to make 0.25mA flow through the diode?<br />
<br />
<img src="http://forum.allaboutcircuits.com/cache.php?url=http://i1242.photobucket.com/albums/gg523/picdan1/Untitled.png" border="0" alt="" /> <br />
<br />
I'm hoping this can be done without advanced analysis, because I have only refreshed my memory to include thevenin, norton, and ohm's law, but that's where I'm at in the book.<br />
<br />
By The way, I know the anser is 24K Ohms, but I don't know how to figure that out without peeking at the answer.</div>

]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=7">Homework Help</category>
			<dc:creator>DigiDan</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70131</guid>
		</item>
		<item>
			<title>Discontinued Diodes</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70130&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 22:59:44 GMT</pubDate>
			<description><![CDATA[I'm rebuilding several old power supplies from the 80's. They are used to power working DAC computers from Optim. The problem is, I can't find the...]]></description>
			<content:encoded><![CDATA[<div>I'm rebuilding several old power supplies from the 80's. They are used to power working DAC computers from Optim. The problem is, I can't find the data sheet on the 1N758 diode used for voltage regulation. I can't find the actual diode either. Any one know where I can get either or both??<br />
 <br />
Thanks for the help<br />
 <br />
Hdohn</div>

]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=15">Electronics Resources</category>
			<dc:creator>HDohn</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70130</guid>
		</item>
		<item>
			<title>Strobe Circuit for Pulse Coil</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70129&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 19:47:48 GMT</pubDate>
			<description>Dear Forum, 
I am using the attached circuit for firing a pulse coil. I would like to replace the Xenon Flash Tube with an SCR to lower the series...</description>
			<content:encoded><![CDATA[<div>Dear Forum,<br />
I am using the attached circuit for firing a pulse coil. I would like to replace the Xenon Flash Tube with an SCR to lower the series resistance. <br />
Can anyone suggest how to do this?<br />
Thanks!<br />
Mike<br />
:)</div>


	<br />
	<div style="padding:6px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://forum.allaboutcircuits.com/images/attach/doc.gif" alt="File Type: doc" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://forum.allaboutcircuits.com/attachment.php?attachmentid=42947&amp;d=1337197452">Strobe Pulser.doc</a> (1.00 MB)</td>
</tr>
			</table>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=6">The Projects Forum</category>
			<dc:creator>Cburg</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70129</guid>
		</item>
		<item>
			<title>Creating A Wire Cut Detection</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70128&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 18:53:02 GMT</pubDate>
			<description><![CDATA[Hello I want to create a wire cut detection circuit for my micro controller and I'm  not sure the what the best way is to do this without frying my...]]></description>
			<content:encoded><![CDATA[<div>Hello I want to create a wire cut detection circuit for my micro controller and I'm  not sure the what the best way is to do this without frying my microcontroller out.<br />
<br />
This is basically how I kinda imagine it working:<br />
<br />
Pump 24v through a line (since the line is maybe going to be going longer then 100 ft).<br />
<br />
Have a EOL resistor of 4.7k at the end of the line and have my trigger/switches in paralleled within the line and of course have a 100 1/4 watt resistor in series.<br />
<br />
Then have a some sort of ADC circuit that takes the 24 volts drops it down to 5 and gives us 3 pin binary outputs of the lines state based on voltage output.<br />
2= We are okay, 0 = Line was cut, 3 = Alarm.</div>

]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=5">General Electronics Chat</category>
			<dc:creator>ajm113</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70128</guid>
		</item>
		<item>
			<title>Charging lead acid battery bank</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70127&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 18:26:44 GMT</pubDate>
			<description>I have 6 12 volt car batteries hook up to produce 72v. I have seen chargers that can be connected to each battery and charged at 12v each while the...</description>
			<content:encoded><![CDATA[<div><font face="Calibri"><font size="3">I have 6 12 volt car batteries hook up to produce 72v. I have seen chargers that can be connected to each battery and charged at 12v each while the batteries are still series and using the 72v from them. But they are expensive. What kind of circuit would it take to do this from  12v to charge the batteries while still using the 72v.</font></font><br />
<font face="Calibri"><font size="3">Thanks Ed</font></font></div>

]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=5">General Electronics Chat</category>
			<dc:creator>edwilliams</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70127</guid>
		</item>
		<item>
			<title>Worksheets Help Why My Uninterrupted Power Supply Need to be slapped EveryTime To charge ?</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70126&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 18:23:13 GMT</pubDate>
			<description><![CDATA[I've installed a UPS for my house (220V mains), connected with 2 car batterys. In my area the daily power outage is 4 hours, So When the power is...]]></description>
			<content:encoded><![CDATA[<div>I've installed a UPS for my house (220V mains), connected with 2 car batterys. In my area the daily power outage is 4 hours, So When the power is out, my rooms and computer still function from the UPS. but suddenly the Red Light Of the Charger that is Called ( MAIN ) is not On even when there's electricity . so i climb to my UPS and Slapped or give it a physical Impact ,In order for The Red light to Function, but after some time the light go off again and need to be reforced . Any Suggestion on what is causing this ?? I send it a technician 2 times and he was not able to solve my problem:(</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://forum.allaboutcircuits.com/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://forum.allaboutcircuits.com/attachment.php?attachmentid=42940&amp;d=1337192044" target="_blank">Photo0065.jpg</a> (188.5 KB)</td>
</tr><tr>
	<td><img class="inlineimg" src="http://forum.allaboutcircuits.com/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://forum.allaboutcircuits.com/attachment.php?attachmentid=42941&amp;d=1337192044" target="_blank">Photo0066.jpg</a> (212.8 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=5">General Electronics Chat</category>
			<dc:creator>jihadsamarji</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70126</guid>
		</item>
		<item>
			<title>What I did last Fall/Winter</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70125&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 18:07:33 GMT</pubDate>
			<description>I have not had much time to get on here for a while, but I thought I would stop in and show off my latest project that I completed last winter....</description>
			<content:encoded><![CDATA[<div>I have not had much time to get on here for a while, but I thought I would stop in and show off my latest project that I completed last winter. project has a few electronic components but it has over 2000 lbs of carbon steel!<br />
<br />
I had been getting tired on how natural gas and LP gas prices have been skyrocketing in the past few years, and it had gotten to the point where I would spend up to $1,400.00 a winter on LP Gas.... so I decided to build me an out door wood burning boiler system to heat my house, I have plenty of resources for good firewood so I said why not?<br />
But once I got started on the project, I decided to go one more step, and create a &quot;smokeless&quot; outdoor wood boiler.....<br />
<br />
So this is what I ended up with, a smokeless wood gassification outdoor wood boiler.... I built it for a little over $600.00, although a comparable one on the market would have cost me $12,000.00!! And so far, I have spent $65.00 all winter to heat my 3600 sq ft home...<br />
<br />
<a href="http://forum.allaboutcircuits.com/attachment.php?attachmentid=42943" target="_blank" title="Name:  
Views: 
Size:  ">Attachment 42943</a><br />
<br />
View of smoke stack and Primary combustion area:<br />
<a href="http://youtu.be/-fZHdCscsE4" target="_blank">http://youtu.be/-fZHdCscsE4</a><br />
<br />
View of secondary burn area:<br />
<a href="http://youtu.be/K3CLAs5ECb8" target="_blank">http://youtu.be/K3CLAs5ECb8</a><br />
<br />
<br />
This unit basically has 2 combustion chambers, the primary chamber &quot;gassifies&quot; the wood almost to the point of pyrolysis, the &quot;smoke&quot; is then drawn back through the hot coals to heat it up to 1100 degrees, which at that point super heated combustion air is injected and mixed with the heated gas which is then burned in the secondary chamber that burns up to 2200 degrees..... :D</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://forum.allaboutcircuits.com/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://forum.allaboutcircuits.com/attachment.php?attachmentid=42943&amp;d=1337193311" target="_blank">WoodBoiler.jpg</a> (253.0 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=10">Off-Topic</category>
			<dc:creator>BMorse</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70125</guid>
		</item>
		<item>
			<title>Tesla coil cap question</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70124&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 17:28:02 GMT</pubDate>
			<description>im working on the tank capacitor for my spark gap tesla coil. i just had a quick question. i doubt i will find the ideal capacitance i need of 8.6nF....</description>
			<content:encoded><![CDATA[<div><blockquote>im working on the tank capacitor for my spark gap tesla coil. i just had a quick question. i doubt i will find the ideal capacitance i need of 8.6nF. if i cant find the exact, but a close value, would it be better to error on the high side or error on the low side of 8.6nF? </blockquote></div>

]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=5">General Electronics Chat</category>
			<dc:creator>lokeycmos</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70124</guid>
		</item>
		<item>
			<title>Help with Designspark</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70123&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 17:07:34 GMT</pubDate>
			<description><![CDATA[Hi all. 
  
I'm currently designing a project in Designspark. 
  
However, I need to split the project, and connect sections with little arrows...]]></description>
			<content:encoded><![CDATA[<div>Hi all.<br />
 <br />
I'm currently designing a project in Designspark.<br />
 <br />
However, I need to split the project, and connect sections with little arrows (apologies for not knowing the name).<br />
 <br />
Could someone please suggest a means of doing this, so that when routing the pcb, it reliases that they should be connected?<br />
 <br />
Many thanks,<br />
 <br />
Sparky</div>

]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=5">General Electronics Chat</category>
			<dc:creator>Sparky49</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70123</guid>
		</item>
		<item>
			<title>BJT in saturation</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70122&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 17:04:19 GMT</pubDate>
			<description><![CDATA[I'm having a hard time understanding the concept of BJTs in saturation and active mode. So far I have got that the base-emitter junction is forward...]]></description>
			<content:encoded><![CDATA[<div>I'm having a hard time understanding the concept of BJTs in saturation and active mode. So far I have got that the base-emitter junction is forward biased, so electrons go from the emitter to the base, where some of them recombine, but most of them diffuse to the collector as there is a concentration gradient. <br />
<br />
But, during saturation the base-collector junction is reverse biased, so my question is how can current flow out of the collector in the first place? And why does it stop increasing (apart from the Early effect which I do understand) when VCE~0.7 i.e. it becomes forward biased? I have read that it's because VBC is decreasing as VCE increases, and after VCE~0.7 VBC cannot get any smaller, which does make sense, so I suppose the main question is how Ic comes about.<br />
<br />
I know this is a common question and I have spent a long time reading many posts of forums but nothing I have read fully explains it to me. I would like to know physically what is happening in the BJT, and what is meant by 'saturation' and 'active'.</div>

]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=5">General Electronics Chat</category>
			<dc:creator>ebyrne288</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70122</guid>
		</item>
		<item>
			<title>James Bond CIA Gadget Challenge</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70121&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 17:03:48 GMT</pubDate>
			<description>Hey guys, 
 
The other day my friend and I got into a debate about Bond/CIA gadgets and he swears its impossible to create a lethal tazer small...</description>
			<content:encoded><![CDATA[<div>Hey guys,<br />
<br />
The other day my friend and I got into a debate about Bond/CIA gadgets and he swears its impossible to create a lethal tazer small enough to hide inside the housing of a ballpoint pen. I came here to get some help from the professionals! Can someone please give me enough information on this (some equations or components list, etc.) so I can prove to him its possible? Any help is really appreciated because we have a pretty stiff bet on this.<br />
<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=5">General Electronics Chat</category>
			<dc:creator>joel85</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70121</guid>
		</item>
		<item>
			<title>DPDT momentary/off/on wiring question</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70119&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 16:52:33 GMT</pubDate>
			<description>I know almost nothing about wiring and electronics, so bear with me. 
 
I have a set of 3-wire, flashing LED lights that I need to wire up. They work...</description>
			<content:encoded><![CDATA[<div>I know almost nothing about wiring and electronics, so bear with me.<br />
<br />
I have a set of 3-wire, flashing LED lights that I need to wire up. They work in such a way that red is power and black is ground. The third wire, yellow, will change the flash pattern of the LEDs when connected to the power source for a moment. For this to work the unit must already be &quot;on&quot; (i.e. the red wire is already connected to power) <br />
<br />
So here's what I'm thinking: get a DPDT switch with momentary on/ off/ constant on. Then, wire it in such a way that the unit will be &quot;off&quot; when the switch is in the &quot;down&quot; position, will be &quot;on&quot; when in the center position, and will change the flash pattern when flipped to the momentary &quot;up&quot; position.<br />
<br />
Attached is how I *think* the switch needs to be wired for this to work, but I really have no idea. Am I far off the mark here? <br />
<br />
Also, with the DPDT, will there be a brief break in current when I go from &quot;on&quot; to &quot;momentary,&quot; such that it will turn the unit off and thus negate the ability of the unit to stay &quot;on&quot; as I try to switch phases?<br />
<br />
<img src="http://forum.allaboutcircuits.com/cache.php?url=http://www.ecmatthewsphotography.com/misc/wiring.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=5">General Electronics Chat</category>
			<dc:creator>DHB</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70119</guid>
		</item>
		<item>
			<title>Sony KP-53S65 rear projection tv</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70118&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 16:07:03 GMT</pubDate>
			<description>Hello, Can someone tell me how to remove the high tension leads from the flyback transformer. I have to remove the boards so I can replace the...</description>
			<content:encoded><![CDATA[<div>Hello, Can someone tell me how to remove the high tension leads from the flyback transformer. I have to remove the boards so I can replace the STK392-150 IC Chips.</div>

]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=5">General Electronics Chat</category>
			<dc:creator>mactech</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70118</guid>
		</item>
		<item>
			<title>Low current sensor using LTC6102</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70117&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 16:03:06 GMT</pubDate>
			<description><![CDATA[Hello everyone, 
objective: I am actually trying to design a curent sensor ranging from 1uA to 1A. I know it won't be possible with only one sensing...]]></description>
			<content:encoded><![CDATA[<div>Hello everyone,<br />
objective: I am actually trying to design a curent sensor ranging from 1uA to 1A. I know it won't be possible with only one sensing resistor but my problem is to sense the 1uA.<br />
<br />
Here are my concerns (the schematic is joined):<br />
<br />
1) The offset voltage of the LTC6102 sense amplifier should be no more than 10uV(cf datasheet) but when i simulate with a load current of 0A, I can read an offset voltage of 20-25uV.<br />
<br />
2) If we admitt the offset voltage is 20uV, by choosing a 100ohm sense resistor, the Current offset should be 0.2uA max. The maximum sensing voltage is given in the datasheet: 2V max which means that we can sense up to 20mA. <br />
But, when simulating with a 1mA load current instead of having (almost) 1mA through Rin, I only have 56mA. This is due to a difference of voltage between  Vsense=5.900V and Vin=5.943V which should normally be (almost) equal.<br />
<br />
 Please any help his welcome!!<br />
<br />
regards,<br />
<br />
charles<br />
<br />
<a href="http://forum.allaboutcircuits.com/attachment.php?attachmentid=42936" target="_blank" title="Name:  
Views: 
Size:  ">Attachment 42936</a></div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://forum.allaboutcircuits.com/images/attach/png.gif" alt="File Type: png" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://forum.allaboutcircuits.com/attachment.php?attachmentid=42936&amp;d=1337183727" target="_blank">Capture.PNG</a> (13.8 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=5">General Electronics Chat</category>
			<dc:creator>xkekex</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70117</guid>
		</item>
		<item>
			<title>Oscilloscope Probe Frequency</title>
			<link>http://forum.allaboutcircuits.com/showthread.php?t=70116&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:54:23 GMT</pubDate>
			<description><![CDATA[Hi all, I just got a loan of an oscilloscope but have to purchase my own probes. It is a 100MHz scope.  
 
Do the probes have to match the scope's...]]></description>
			<content:encoded><![CDATA[<div>Hi all, I just got a loan of an oscilloscope but have to purchase my own probes. It is a 100MHz scope. <br />
<br />
Do the probes have to match the scope's frequency to work properly or can I use 60MHz probes? I'm thinking 60MHz probes would just limit my range to a maximum of 60MHz, but I'd like to clarify this before unnnecessarily wasting money.<br />
<br />
Thanks,<br />
Winger</div>

]]></content:encoded>
			<category domain="http://forum.allaboutcircuits.com/forumdisplay.php?f=15">Electronics Resources</category>
			<dc:creator>djwinger</dc:creator>
			<guid isPermaLink="true">http://forum.allaboutcircuits.com/showthread.php?t=70116</guid>
		</item>
	</channel>
</rss>

